Nagpur University social sciences dean suspended

Just a day after confronting Nagpur University vice-chancellor S N Pathan over introduction of new courses, the dean of university's social




sciences faculty Dnyaneshwar Kadhao was suspended by his parent college. Ironically, the Bhandara-based JM Patel College of Arts, Commerce and Science cited Kadhao's long absence from duty as reason for his suspension, a charge that Pathan has often faced.

Insiders believe college's action against Kadhao, who has taught for 18 years there, a result of murky politics in university circles. Principal VP Dhomne charged Kadhao with absenteeism and tampering of students' attendance record. Though Pathan could not be contacted as he had left for his hometown Pune, registrar Subhash Belsare confirmed the development. He however refused to comment on whether Kadhao will be removed as dean of faculty also. Kadhao was also not available for comments.

The college run by Gondia Education Society had served a show cause notice to Kadhao on November 12 asking him to file a reply within eight days. The charges against him include not signing college muster, non-engagement of history classes, besides long absence and tampering with students' attendance records. The notice mentioned that college's Local Management Committee (LMC) had framed these charges based on records. Kadhao had joined the college on probation on May 5, 1991.

In a letter dispatched to university administration, the copy of which is with TOI, Dhomne told the authorities to keep Kadhao away from important meetings as he was under suspension. Kadhao has also been directed to report to the college at 11.30 am daily, inform the principal and sign the muster. He has been warned against going outside the college premises without prior permission. He will be given half his salary on fulfilling these conditions.

Kadhao who rose to the prestigious dean's position in 2006 was known to be strict follower of rules and regulations in the university circles, and insiders claimed this had led to his ouster. He was known for taking on top bosses, especially in the matters related to mass communication subject. He had openly protested step-motherly treatment to mass communication during an exclusive interview to TOI published in November 11. He along with YCMOU VC Sudhir Gavhane, who was one of the members on board of studies (BoS), had predicted doom for the subject due to mismanagement by the administration.

On Thursday, in a meeting of social sciences faculty, Kadhao again opposed permission to a private college for new courses without necessary infrastructure and facilities. A majority of members supported him. However, Pathan allegedly pressured Kadhao to pass the proposal of the college. This led to a lot of arguments between Kadhao and Pathan. A majority of members supported the dean and shot down the proposal. A furious VC allegedly threatened to transfer all powers unto himself. He then constituted a three-member panel to probe the matter even after dean's ruling. Moreover, the panel members including Anil Dhage and Anil Kale have no experience in the mass communication field, insiders disclosed.

Cops still in dark about Abhilasha Sayyam murder case?

Sitabuldi cops and the crime branch seem to be still groping in the dark in 19-year-old Abhilasha Sayyam's murder case. Just like the Sayyam



case, the murder case of high school teacher Pradeep Meshram too has remained unsolved. Police is still clueless in both the cases.

After Sitabuldi police, crime branch officials too quizzed Abhilasha's parents - Homraj and Laxmibai - for a prolonged period last week. Apart from the parents, the other family members were also summoned to the crime branch for cross-questioning. Statements of Abhilasha's friends and their family members were also recorded by the crime branch sleuths who also conducted a parallel investigation.

According to the latest investigation, Sitabuldi cops have learnt that Abhilasha was with her friend with whom she had maximum conservations over the telephone on the rainy November 16 night. The friend, who met Abhilasha at 11.15 pm near a shopping complex at Ramdaspeth, escorted her half-way to her residence. They bid each other adieu at 1.20 am and proceeded to their respective houses. It has been learnt that Abhilasha's friend had claimed that he returned to his Juni Mangalwari residence while his college mate headed to her home at Lendra Park in Ramdaspeth.

Abhilasha, who had left home saying she was going to a hospital where one of her friends was admitted, went missing since then. It was learnt that Abhilasha had two prolonged conversations before she left home. To trace Abhilasha, her family members got the phone call details of their landline number. Abhilasha, who worked for a sales agency at Abhyankar Nagar, did not have a mobile phone after the one that she had developed some technical snag. The phone call records indicated that Abhilasha was friendly with a youth who was with her on the day she went missing.

The Sayyams had lodged a missing complaint at Sitabuldi station. Her family members, who are also under the scanner, were left stunned after Abhilasha's body was fished out from the nullah at Canal road. There was a deep injury mark on Abhilasha's head which prompted the police to register a case of murder. Abhilasha's friends have been already intensively grilled but nothing has surfaced.

Nagpur ZP goes into overdrive on rural hygiene

Beginning Monday, the Nagpur Zilla Parishad (ZP) seems to have gone into a frenzy in trying to promote better hygiene and health in villages




under its purview. The reason behind this hurry, sources reveal, is that the Union government is reportedly discontinuing its `Sampoorna Swachchhata Abhiyaan', or Complete Cleanliness Drive, which had been driving ZP campaign for cleanliness in villages.

Speaking to TOI on Wednesday, ZP chief executive officer (CEO) Anand Bharkade informed that till October this year, 262 panchayat samitis had already been visited, and the residents educated about the need for and various ways of maintaining hygiene and health.

Now, between November 23 and December 5, the ZP is planning to send the heads of departments (HoDs) and block development officers (BDOs) to 260 more panchayat samitis to spread the word. The teams have been instructed to speak about several points, however the focus while educating villagers will be health and hygiene.

"The first point will be how to keep a village clean. The second will be to purify drinking water and water for other uses. The third will be to bring down instances of malnutrition. Other topics will include ways to apply for and land a job under the Maharashtra Rural Employment Guarantee Scheme (MREGS), and also how to reap the benefits of various government schemes," Bharkade informed.

The ZP officers said that they are leaving no stone unturned to ensure the success of this drive. "We are making arrangements so that the maximum number of people are able to attend the workshops. These events are organised at night, so that people complete their chores beforehand and are free to attend the meetings. As for locations where there is no electricity supply, arrangements are being made to ensure power supply," Bharkade added.

In fact, to attract more audience to these events, the ZP is now mulling cultural and entertainment gigs alongside! "On Tuesday, at a panchayat samiti in Ramtek, the event was combined with a `kirtan' programme. We are also thinking of introducing street plays along with them," the CEO said.

Besides promoting hygiene at an individual or family level, the ZP has also set aside funds to be given as incentives to people living below the poverty line (BPL) if they construct permanent lavatories and stop defecating in the open along roadsides or in the fields. "A sum of Rs 2,200 is given as incentive to anyone who follows this rule," Bharkade informed.

"Initially, there were 2.40 lakh homes belonging to people living both above and below the poverty level which needed such lavatories. Till date, nearly 65% of these homes have been given permanent lavatories under the above mentioned scheme. However, a lot more remains to be done, and we wish residents of the rural parts of the district come to us and ask for help. The bigger the response, the better," he opined.

NMC notices to 34 marriage halls over noise pollution

The Nagpur Municipal Corporation (NMC) health department has issued notices under section 323 of City of Nagpur Corporation Act to 34



marriage halls and lawns for noise pollution during weddings. Residents near these halls and lawns, including municipal commissioner Aseem Gupta, had many times complained to NMC's health department about the parking, traffic, cleanliness and noise pollution problems due to these establishments, many of which are in residential areas.

The halls that have been issued notices are Kusumtai Wankhede Hall, Maharana Pratap Hall, Sai Prasanna Hall, Tatya Tope Hall, Gulmohar Hall, Puja Hall, Agrasen Mangal Karyalaya, Bhavana Kunbi Hall-Ramnagar, Jain Kalar Samaj, Maratha (Rani Annapurna Bhonsale Hall), Bakre Sabhagruha, Gujrathi Samaj Bhavan, Om Mangal Karyalaya, Subhedar Mangal Karyalaya, Mayur Mangal Karyalaya, Smruti Sabhagruha, Shivaji Sabhagruha, Agarsen Mangal Karyalaya, Bhonsale Lawn, Gujrathi Bhavan, Shiv Ganesh Mangal Karyalaya, Sant Narhari Bhavan, Parmatma Hall, Pushkaran Hall, NIT Garden, Memon Hall, Sindhu Bhavan, Pushpanjali Mangal Karyalaya, Gurunanak Hall, Padmaraj Lawn, Pandurang Sabhagruha, Krishna Hall, Mangal Bhavan, Sumitra Bhavan and Vishal Bhavan.

All the halls have been issued 3-day notices, asking them to furnish details about what steps they have taken to check noise pollution in the area.

NMC health officer (sanitation) Milind Ganvir informed that recently the Maharashtra Pollution Control Board (MPCB) officials conducted a survey of over 250 marriage halls and lawns. The report said that these 34 establishments exceeded the prescribed noise limit of 75 decibels and were creating noise pollution for nearby residents.

Six months back, in May 2009, the civic body had issued notices to over 250 marriage halls and lawns on the directions of municipal commissioner Aseem Gupta, who resides near Jawahar Vidyarthi Gruha Hall, Civil Lines. These businesses had failed to apply for the NMC no-objection certificate needed for running units in residential areas. The NMC grants the certificates on the basis of cleanliness, noise pollution and other facilities provided for people attending functions, like parking etc. However, despite several reminders only a few of them have applied for NOCs, while the rest are still fearlessly operating their business.

Milind Ganvir said, "All the zonal officers have been given permission to check marriage halls and lawns in their areas to see whether they have valid NOC and whether they follow NMC norms or not. No-objection certificate of civic body under Section 230 of City of Nagpur Municipal Corporation Act 1948 is mandatory to run marriage halls and lawns. Under Section 323, it is also mandatory to get prior permission from the civic body's zonal offices to organise any programmes in marriage halls and lawns, like musical bands and DJs etc. Presently, halls and lawns never apply for such permission."

Youth dies in road mishap

A youth from Maskasath died in a road mishap on Saturday afternoon. The youth, Ibrahim Bandukiya (25), was headed for greeting his relatives




after offering Eid prayers.

As he approached Shantinagar Chowl, Ibrahim lost control over his two-wheeler while crossing a speed breaker.

Just then, Ibrahim was hit by an oncoming motorcyclist - who fled the spot after the mishap. Ibrahim was admitted to Mayo Hospital with serious head injuries and the doctors declared at 4 pm. Lakadganj police officials have registered a case.

Have faith, will heal

Irshad Refai, 45, is a civil engineer and architect by profession but spends most of his serving as a senior pranic healing trainer. Ask him what

Twitter Facebook Share


Email Print Save Comment


motivated him to be one and he has a story to tell!

In 1998, Refai's father Ahmed, 67, suffered from fever which continued for a year off and on. Ahmed turned critical and when tests were conducted he was found to be suffering from cancer affecting liver and doctors gave him four days.

"I was baffled. As a last resort, I took him to one of my friends Girish Desai, who was a pranic healer. There were no tests and no medicines and he applied the therapy for five days and the results were astonishing. My father lived for five more months," says Refai. "It was the turning point for me to be a pranic healer."

What's so special about pranic healing? Refai says it's simple, yet powerful and effective system of no-touch energy healing originated and developed by Choa Kok Sui of Philippines. It's one of the premium energy healing systems in the world and is instrumental in shifting a vast number of people towards spiritual perception of the universe as an 'ananta urja' (sea of energy). The therapy works on the principle that increasing life force or vital energy of the affected part of the physical body accelerates the healing process.

On its application, Refai explains research has proved that there are two bodies of humans - one energy body what we call as aura and another physical body. Pranic healing works at the auric level because disease first manifests at this level and, if detected, can be healed much faster than if treated at the physical stage. Healers are trained to discern auras by activating the 'chakras' on their palms, and at more advanced level on their fingertips.

The senior trainer who was in was in the city recently for a three-day training workshop in the city is candid in admitting that the therapy doesn't intend to replace any type of medicine. It is applied with a technique without touching the body on the aura or energy body, which is blueprint that surrounds and interpenetrates the physical body. This energy body absorbs life energy and distributed throughout the physical body. Pranic healing is not only capable of addressing simple ailments such as headaches, cold, cough, but equally capable of curing diseases like cancer, heart ailments, strokes, arthritis among other complications.

Refai cited many success stories of pranic healing, but said patients' recovery depends on age, health and of course severity of the disease. "In Nagpur, although the therapy has not been popularized the way it should have been, in Mumbai it is gaining ground and people are aware so much so that even allopaths also recognize it. In Apollo hospitals, there is special section for pranic healing and every patient has to go through it," said Refai.

In Nagpur, Refai's trainees included patients, medical students and doctors too. There are 35 centres in Maharashtra affiliated to the Yog Vidya Pranic Healing Foundation, Matunga in Mumbai, through which pranic healing is being promoted. There are 15 such foundations in India popularizing pranic healing. Two more foundations are in pipeline to promote the therapy. On December 13, Refai said he will be organizing a 'soul realization' class in Nagpur in which 100 participants will take part. He disclosed his students included even professional doctors.

Kshitij Nadkarni of Vashi in Mumbai said, he learnt pranic healing from Refai. Nadkarni works as a surgeon with a private super speciality hospital in Bangalore. He admits role of pranic healing is similar to that of physiotherapy.

"Pranic healing role is complementary. I use the therapy to treat patients suffering from stress, diabetes, blood pressure, migraine, muscle problems and other ailments. Although effective, there are no overnight solutions and much depends on receptivity of patients," Dr Nadkarni told TOI. Around 12 doctors in my group are practising it regularly, he adds.

In Nagpur, the therapy is being promoted by Avinash Lengure. Lengure admits that much needs to be done to promote pranic healing in the city on the lines of yoga and pranayam. "I've been holding workshops since 1997 without making big noise. Till now over 300 persons have been trained but most of them had come for self-treatment," Lengure said. At a workshop held at Mure Memorial Hospital this year, around 265 students took part.

Meenal Kutemate and Snehal Ginjule, both BHMS students from Chandrapur, who attended the two-day training session in the city were positive. "We were just like any other students having no direction in life and had difficulty in focusing on studies. Pranic healing has come has a big power which has washed our negative stuff and things have started changing. It is basically a law of self-recovery," the duo said.

Refai concludes saying, "I just want the people to realize the power to heal is within them, all they have to do is learn to use it."

Kadhao being made a scapegoat, claims NGO

Kadhao being made a scapegoat, claims NGO

A city-based NGO, Civil Human Rights Protection Association (CHRPA), has lambasted the ongoing murky affairs of the Nagpur University that

Twitter Facebook Share


Email Print Save Comment


led to suspension of social sciences dean DS Kadhao on Friday. The NGO has criticized the way in which the dean was made a "scapegoat" for not towing the line of the university bosses.

The NGO will soon be lodging a complaint with chancellor SC Jamir, the governor of Maharashtra, against mismanagement prevailing in the university due to alleged vested interests of the university bosses. Kadhao was suspended by the Bhandara-based JM Patel College on account of some serious charges including that of absenteeism and tampering with students' attendance record.

But insiders revealed that it was a result of murky politics in the university. Kadhao was proving to be thorn in flesh of a private institution which wanted to start new courses in mass communication without necessary infrastructure and facilities. Even other members of the social sciences faculty had supported the dean in his opposition to the courses of which even syllabus was having many loopholes. This private institution is reportedly blackmailing the NU bosses for clearing its proposal.

CHRPA secretary Prakash Bansod has demanded action against VC for flouting norms by exerting pressure on faculty members to pass private institute's courses flouting rules. "Most of the time, the VC skips many important meetings, then what was the need of attending this meeting where he had no powers. The powers in faculty meet lies with dean and VC can only address the meet but can't influence the members," he said, adding that behaviour on the part of highest official was "shocking".

Sources in the university informed that Kadhao suspension was a policy to harass him for not clearing the said proposal. The dean had even written a letter to the Gondia Education Society against principal of JM Patel College VP Dhomne for alleged harassment. Kadhao had in past received many threats from the disgruntled quarters for his stubborn stand of sticking to the rules and regulations.

Despite calling many times, Dhomne failed to pick the phone while Pathan couldn't be contacted.

The private college had proposed to start a host of new degree courses like animation and multimedia, business communication, production (Film and TV), and acting (Film and TV) along with a course of masters in advertising management. These courses require hi-tech equipment and modern, well-equipped studio to conduct the practicals, as these are on-field courses. But the college doesn't have its own building, leave aside the infrastructure.

During Thursday's meet, the VC reportedly interfered and pressurised Kadhao to pass the proposal of this college which led to arguments between the two. The 40-odd members supported the dean and shot down the proposal. However, the furious VC allegedly threatened them and constituted a three-member panel to probe the matter.

Congress rewards Mulak

Congress has finally decided to field former Umred MLA Rajendra Mulak for the legislative council


18. However, till filing of the report, his candidature had not been officially
announced. Bharatiya Janata Party (BJP) named Ashok Mankar, the sitting MLC, as its candidate a couple of days ago.

Mulak was expected to get the Congress ticket for the recent assembly elections from either West Nagpur or Kamptee. However, the senior party leaders sprung a surprise by fielding Anees Ahmed and Sunita Gawande, both of whom lost. The party has now compensated him by giving the ticket for MLC elections.

Congress sources said that there were only two contenders for the party ticket - Mulak and NIT trustee Anant Gharad. The party bosses finally decided to award the ticket to Mulak as he had not rebelled in spite of being denied a ticket. Secondly, Gharad had lost to BJP in the last MLC elections. Moreover, Gharad held the post of trustee in NIT while Mulak was sitting idle.

When contacted on Saturday night, MPCC president Manikrao Thakre said that discussions were going on over four to five names for the state and the list of candidates would be released on Sunday.

The electoral college comprises councillors of Nagpur Municipal Corporation (NMC) and other municipal councils of the district and zilla parishad and panchayat samiti members. There are total 413 voters. The break up is: NMC - 141, Nagpur zilla parishad - 59, panchayat samitis - 13, Kamptee municipal council (MC) - 31, Kamptee cantonment MC - 7, Ramtek MC - 17, Saoner MC - 17, Khapa MC - 17, Kalmeshwar - 17, Mohpa MC - 17, Umred MC - 24, Katol MC - 21, Narkhed MC - 17 and Mowad MC - 18. However, as two ZP members - Vijay Ghormade and Sudhir Parwe - have resigned after winning assembly elections the effective number of voters is 411.

Mankar had defeated Gharad in a straight fight in the by-poll held in January 2009. The by-poll was precipitated due to resignation of BJP MLC Sagar Meghe, who had resigned when his father Datta Meghe joined the Congress. Earlier, Meghe had defeated Avinash Pande of Congress and Independent Vijay Dangre in a triangular contest.

Unexpected gains for Mahila Bank depositors

As the liquidation proceedings for Nagpur Mahila Urban Cooperative Bank are set to begin, many harried depositors may get an unexpected gain

Twitter Facebook Share


Email Print Save Comment


when the crisis finally ends. In what may come as a surprise for many, the claims paid under the deposit insurance and credit guarantee corporation (DICGC) scheme include the interest accrued on the deposits too. So, the principal amount along with the interest up to Rs 1 lakh total shall be returned by the way of insurance. The DICGC covers all deposits to an upper limit of Rs 1 lakh.

As per the rules, if a depositor had left Rs 90,000 when the bank faced a restriction on withdrawals, and an interest of Rs 10,000 accrued in the meantime, the person would get Rs 1 lakh in all, said liquidator JK Thakur, who took charge on Thursday. The bank offered rates as high as 10-12%, so there are chances that many depositors shall get substantially higher amounts than what they had invested. Many of them had only hoped to get the principal back, and had given up hope about the interest. The amount paid on hardship grounds will be deducted from the payable sum.

Thakur said his first priority will be to settle the claims under the DICGC scheme. Out of 61,000 depositors in all, 59,500 have a claim within Rs 1 lakh. The bank's total deposits stand at around Rs 71 crore. It would take around 2-3 months to submit the claim after calculating the interest till the date the bank's licence was cancelled on August 30, 2009. The interest up to June 30, 2009, has already been calculated. There are certain agencies offering services in this sector, which may be hired for faster processing, said Thakur.

As far as the remaining amount is concerned it would be recovered by selling assets and recovering money from borrowers, Thakur said.


The fine print of deposit insurance

NAGPUR: If a single individual has different deposit accounts in his name, then all such funds held in the same type of ownership in the bank are added together while determining the insurance claim. This means that if an individual has three deposit accounts having Rs 1 lakh in each, then only Rs 1 lakh will be compensated.

However, if the funds are held in different types of ownership, or are deposited into separate banks, they would then be separately insured. For example if a depositor `Pandit' also opens other deposit account in his capacity as a partner of a firm, guardian of a minor, director of a company, trustee of a trust, or a joint account with his wife in one or more branches of the bank, then such accounts are considered as held in different capacity and different right. Accordingly, such deposits accounts will also enjoy the insurance cover up to Rs 1 lakh separately, says the section of frequently asked questions (FAQs) on the DICGC website.

If more than one deposit accounts (savings, current, recurring or fixed deposit) are jointly held by individuals in a bank, where their names appear in the same order, then all these accounts are considered as held in the same capacity and in the same right. Then again, all these accounts will be aggregated as one, and a limit of Rs 1 lakh will apply.

However, if individuals open more than one joint accounts, in which their names are not in the same order, then there is a separate compensation for each account. There is a separate insurance if the group of persons in joint accounts are different too. At the same time the bank can also adjust its dues payable by the depositors before paying the insurance amount, says the website.

Liberhan commission report a 'political document': Uma Bharti

Terming the Liberhan commission report as a "political document", the Bharatiya Jan Shakti national president Uma Bharti on Tuesday appealed to BJP leader LK Advani to steer the country and political parties in resolving the protracted Ajodhya dispute instead of keeping the issue frozen. She however refrained from making any comment on whether she intended to return to her parent political organisation.

Bharti, indicted by the commission in its report, said she will support Advani in any effort that seeks a permanent solution to the issue and paves way for the construction of Ram Mandir at the disputed site in the best interest of the country.

"This issue needs to be resolved immediately for the country to come back to main political agenda." She said she would also meet the Vishwa Hindu Parishad (VHP) leader Ashok Singhal on Wednesday and appeal to him to make efforts for an early resolution.

Talking to reporters at Nagpur on her way to Bhopal from Wardha, Uma Bharti said the responsibility of the report's leak should be fixed at the earliest and the guilty punished.

"This is the right time to resolve this frozen issue," Bharti said. "I wish the political game on an issue of deep importance to the Hindus of this country be stopped."

Political parties should convince the Muslim community to allow the construction of a Ram Mandir, she said. "Ayodhya is to the Hindus, " she said, "what Mecca is to the Muslims." The site, she said, is not of any big religious importance to Muslims.

The former BJP leader who was among the leaders to spearhead the Kar-Seva that led to the demolition of the Babri Masjid owned a full moral responsibility for what happened in Ayodhya on December 6, 1992.

"It was on my call that people had congregated," she said. But the structure, she said, would have remained in tact had the administration given thousands of volunteers permission to do Kar Seva.

Bharti said, "an undue delay in judicial verdict on who the custodian of the disputed land is (which is yet awaited), an insensitive bureaucracy and minority politics contributed to the Babri Masjid demolition."

Reflecting on the sequence of events that led to the demolition of the mosque, she said the then prime minister PV Narasimha Rao did well in not sending the paramilitary troops immediately to the site. "Thousands of people would have died had he sent the troops and had there been a firing," she said.

"I salute Rao that he sent the troops only when the Kar Sevaks had dispersed from the demolished site." Condemning the commission for wasting crores of rupees of the public exchequer in giving a mere "general assessment", Bharti said this report could have been readied within a month of the demolition. "It is more of a gospel."

NAGPUR UNIVERSITY RESULTS WINTER 2009 :- BACHELOR OF EDUCATION (REGULAR)

NAGPUR UNIVERSITY RESULTS WINTER 2009 :- BACHELOR OF EDUCATION (REGULAR)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 10/11/2009

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700

Successful Candidate
10003( 411) 10004( 426) 10005( 436) 10008( 402) 10011( 409) 10012( 393) 10013( 411) 10020( 401) 10021( 402) 10023( 427)
10025( 411) 10029( 387) 10033( 426) 10037( 426) 10039( 410) 10042( 385) 10051( 398) 10054( 424) 10056( 400) 10060( 406)
10061( 386) 10066( 395) 10068( 393) 10070( 407) 10071( 413) 10073( 407) 10075( 413) 10077( 405) 10078( 389) 10079( 429)
10080( 433) 10082( 392) 10084( 440) 10085( 436) 10091( 421) 10094( 393) 10099( 404) 10102( 414) 10103( 404) 10104( 418)
10106( 439) 10107( 422) 10109( 407) 10112( 397) 10113( 445) 10115( 407) 10118( 442) 10125( 427) 10126( 411) 10128( 394)
10132( 419) 10133( 399) 10134( 413) 10135( 399) 10136( 411) 10139( 410) 10141( 404) 10150( 421) 10153( 392) 10154( 389)
10156( 412) 10161( 434) 10168( 425) 10170( 420) 10171( 402) 10172( 401) 10173( 407) 10174( 409) 10178( 397) 10180( 400)
10187( 416) 10189( 420) 10190( 408) 10191( 422) 10192( 414) 10195( 397) 10198( 410) 10199( 412) 10200( 410) 10201( 398)
10202( 414) 10203( 416) 10204( 427) 10205( 419) 10208( 426) 10210( 417) 10213( 398) 10217( 375) 10219( 394) 10220( 399)
10221( 382) 10223( 417) 10225( 397) 10227( 433) 10229( 426) 10234( 418) 10235( 445) 10236( 430) 10237( 396) 10238( 415)
10239( 469) 10240( 429) 10241( 415) 10251( 443) 10252( 387) 10253( 391) 10255( 408) 10256( 420) 10257( 388) 10259( 401)
10260( 395) 10261( 405) 10262( 400) 10266( 418) 10269( 414) 10279( 419) 10283( 389) 10290( 397) 10294( 368) 10295( 388)
10297( 383) 10298( 390) 10299( 376) 10302( 377) 10307( 393) 10308( 384) 10310( 390) 10313( 437) 10315( 418) 10316( 448)
10319( 410) 10321( 391) 10322( 401) 10326( 423) 10327( 396) 10328( 398) 10329( 441) 10330( 413) 10333( 424) 10339( 424)
10340( 381) 10341( 405) 10344( 405) 10353( 411) 10354( 403) 10355( 430) 10358( 397) 10364( 409) 10365( 395) 10366( 385)
10367( 384) 10368( 401) 10369( 399) 10373( 374) 10374( 379) 10375( 403) 10378( 384) 10379( 415) 10380( 407) 10381( 430)
10382( 411) 10384( 407) 10385( 399) 10386( 425) 10392( 392) 10396( 404) 10397( 395) 10398( 418) 10410( 398) 10411( 408)
10413( 401) 10418( 415) 10421( 408) 10423( 394) 10425( 403) 10428( 387) 10429( 397) 10431( 392) 10433( 403) 10434( 399)
10436( 396) 10437( 406) 10441( 393) 10443( 417) 10445( 397) 10451( 413) 10453( 409) 10456( 406) 10463( 442) 10464( 411)
10465( 429) 10466( 399) 10469( 398) 10470( 385) 10472( 394) 10476( 425) 10482( 422) 10484( 418) 10485( 397) 10492( 401)
10494( 459) 10497( 401) 10506( 392) 10507( 429) 10508( 400) 10509( 413) 10512( 429) 10515( 419) 10516( 407) 10517( 424)
10520( 390) 10521( 393) 10522( 396) 10526( 410) 10535( 402) 10536( 399) 10538( 395) 10539( 395) 10541( 432) 10543( 435)
10546( 436) 10547( 428) 10551( 417) 10558( 425) 10559( 419) 10562( 379) 10563( 394) 10567( 400) 10568( 397) 10571( 401)
10574( 399) 10577( 408) 10578( 420) 10579( 404) 10581( 405) 10585( 401) 10586( 418) 10589( 414) 10593( 394) 10594( 402)
10597( 405) 10599( 404) 10600( 406) 10601( 391) 10607( 388) 10610( 429) 10611( 431) 10612( 437) 10613( 399) 10617( 418)
10620( 413) 10625( 423) 10626( 394) 10627( 385) 10629( 405) 10633( 417) 10637( 414) 10646( 392) 10647( 385) 10649( 412)
10651( 390) 10652( 393) 10653( 380) 10656( 398) 10658( 385) 10659( 395) 10661( 409) 10662( 431) 10663( 384) 10664( 393)
10665( 404) 10666( 397) 10667( 386) 10668( 403) 10672( 419) 10675( 395) 10684( 412) 10685( 407) 10687( 399) 10691( 391)
10692( 396) 10694( 375) 10695( 383) 10699( 375) 10701( 400) 10702( 400) 10707( 383) 10708( 392) 10709( 411) 10712( 452)
10713( 458) 10714( 426) 10715( 414) 10718( 423) 10721( 479) 10723( 445) 10724( 436) 10726( 421) 10729( 394) 10732( 394)
10734( 385) 10740( 400) 10743( 400) 10746( 417) 10747( 409) 10749( 403) 10750( 423) 10752( 410) 10753( 437) 10754( 390)
10756( 438) 10757( 398) 10759( 379) 10762( 389) 10764( 399) 10765( 399) 10773( 382) 10775( 413) 10776( 412) 10777( 404)
10781( 418) 10782( 459) 10785( 415) 10786( 400) 10787( 420) 10791( 439) 10793( 391) 10794( 386) 10798( 409) 10802( 412)
10803( 385) 10806( 404) 10814( 397) 10817( 430) 10819( 409) 10821( 421) 10822( 394) 10823( 417) 10824( 401) 10825( 385)
10827( 407) 10831( 387) 10838( 392) 10839( 406) 10840( 405) 10841( 422) 10842( 409) 10843( 403) 10845( 401) 10848( 426)
10849( 413) 10853( 425) 10854( 396) 10861( 420) 10862( 405) 10863( 421) 10864( 420) 10875( 394) 10879( 442) 10881( 401)
10882( 404) 10885( 416) 10887( 398) 10890( 426) 10893( 412) 10894( 422) 10898( 418) 10906( 427) 10908( 426) 10910( 435)
10913( 409) 10914( 444) 10915( 428) 10916( 399) 10917( 408) 10918( 407) 10919( 436) 10924( 418) 10925( 415) 10926( 395)
10927( 435) 10929( 396) 10930( 440) 10931( 406) 10932( 436) 10934( 399) 10935( 434) 10936( 424) 10937( 420) 10938( 415)
10939( 421) 10940( 392) 10941( 412) 10942( 406) 10944( 400) 10945( 408) 10946( 400) 10947( 419) 10954( 404) 10955( 415)
10957( 395) 10962( 404) 10964( 401) 10965( 443) 10966( 390) 10969( 398) 10974( 411) 10976( 400) 10978( 397) 10979( 392)
10981( 434) 10983( 407) 10984( 424) 10985( 407) 10987( 393) 10990( 421) 10991( 437) 10992( 421) 10994( 409) 10995( 426)
11000( 407) 11002( 415) 11003( 381) 11006( 394) 11008( 400) 11009( 404) 11011( 429) 11012( 385) 11014( 405) 11015( 388)
11021( 393) 11025( 425) 11028( 403) 11031( 400) 11032( 404) 11034( 402) 11035( 395) 11041( 391) 11051( 405) 11053( 400)
11054( 412) 11058( 401) 11060( 382) 11061( 385) 11068( 420) 11071( 410) 11077( 389) 11081( 408) 11082( 383) 11085( 403)
11088( 397) 11090( 399) 11097( 394) 11098( 399) 11101( 384) 11102( 401) 11107( 387) 11110( 388) 11117( 387) 11122( 392)
11123( 403) 11124( 394) 11133( 405) 11134( 408) 11135( 405) 11136( 412) 11140( 403) 11141( 410) 11142( 411) 11144( 400)
11146( 417) 11149( 415) 11152( 406) 11153( 421) 11154( 388) 11155( 438) 11164( 403) 11166( 407) 11167( 409) 11168( 420)
11169( 409) 11172( 398) 11173( 408) 11174( 384) 11181( 408) 11182( 424) 11185( 406) 11186( 413) 11193( 410) 11194( 417)
11195( 420) 11197( 413) 11198( 413) 11199( 395) 11200( 423) 11201( 414) 11202( 413) 11205( 409) 11206( 410) 11207( 432)
